Surface Art size chart
| womens tees short sleeve | XSmall | Small | Medium | Large | XLarge |
| width | 43cm | 45cm | 47cm | 49cm | 51cm |
| shoulder | 37cm | 38cm | 39cm | 40cm | 41cm |
| sleeve | 11cm | 11cm | 11.5cm | 11.5cm | 12cm |
| length from neck to hem | 59cm | 60cm | 61cm | 62cm | 63cm |
| womens tees long sleeve | XSmall | Small | Medium | Large | XLarge |
| width | 43cm | 45cm | 47cm | 49cm | |
| shoulder | 37cm | 38cm | 39cm | 40cm | |
| sleeve | 62cm | 62cm | 63cm | 63cm | |
| length from neck to hem | 59cm | 60cm | 61cm | 62cm | |
| womens aline skirt | XSmall | Small | Medium | Large | XLarge |
| waist | 72cm | 78cm | 84cm | 90cm | 96cm |
| hips | 92cm | 98cm | 104cm | 110cm | 115cm |
| length to hem | 65cm | 66cm | 67cm | 68cm | 69cm |
| womens denim skirt | XSmall | Small | Medium | Large | XLarge |
| waist | 72cm | 78cm | 84cm | 90cm | 96cm |
| hips | 91cm | 97cm | 103cm | 109cm | 114cm |
| length to hem | 64cm | 65cm | 66cm | 66cm | 67cm |
| womens tunic/shift dress | XSmall | Small | Medium | Large | XLarge |
| bust | 82cm | 88cm | 94cm | 100cm | 106cm |
| waist | 76cm | 81cm | 86cm | 91cm | 96cm |
| hips | 92cm | 98cm | 104cm | 110cm | 115cm |
| nape to waist | 36.5cm | 37cm | 37.5cm | 38cm | 38.5cm |
| length to hem | 98cm | 98cm | 99cm | 100cm | 101cm |
| womens pants | XSmall | Small | Medium | Large | XLarge |
| waist | 72cm | 78cm | 84cm | 90cm | 96cm |
| hips | 92cm | 98cm | 104cm | 110cm | 115cm |
| inside leg | 77cm | 77cm | 77cm | 78cm | 78cm |
| outside leg | 102cm | 103cm | 104cm | 105cm | 106cm |
| mens tees short sleeve | size S | size M | size L | size XL | |
| width | 46cm | 50cm | 55cm | 59cm | |
| shoulder | 39cm | 41cm | 43cm | 45cm | |
| sleeve | 20cm | 21cm | 22cm | 23cm | |
| length from neck to hem | 65cm | 67.5cm | 70cm | 72.5cm | |
| Kids sizing | Size | Height | Chest | Waist | Hips |
| 2 - 3 years | 92 - 100cm | 56 - 58cm | 52 - 53cm | 56 - 59cm | |
| 4 -5 years | 108 - 115cm | 60 - 62cm | 54 - 55cm | 62 - 64cm | |
| 6 - 7 years | 120 - 125cm | 64 - 66cm | 56- 57cm | 66 - 68cm | |
NB. These are body measurements taken over underwear. They are not garment measurements.
This size chart has been prepared according to, and complies with Australian standards.








